Bank exchange rates
Buy and sell rates for the US dollar, euro and ruble at banks in Uzbekistan, with the Central Bank official rate.
Central Bank rate (RUB)
147.05 UZS
| # | |||
|---|---|---|---|
| 1 | Octobank | 139.00 ★ | 149.00 |
| 2 | Tenge Bank | 120.00 | 150.00 |
| 3 | Asia Alliance Bank | 119.00 | 148.00 ★ |
| 4 | O'zmilliybank | 115.00 | 150.00 |
| 5 | Ipak Yo'li Banki | — | 148.00 ★ |
| 6 | Garant bank | — | 180.00 |
Updated: