Bank exchange rates
Buy and sell rates for the US dollar, euro and ruble at banks in Uzbekistan, with the Central Bank official rate.
Central Bank rate (GBP)
15 828.64 UZS
| # | |||
|---|---|---|---|
| 1 | O'zmilliybank | 15 620.00 ★ | 16 130.00 |
| 2 | Asia Alliance Bank | 15 520.00 | 16 190.00 |
| 3 | Tenge Bank | 15 450.00 | 16 450.00 |
| 4 | Ipak Yo'li Banki | 15 260.00 | 16 090.00 ★ |
| 5 | Garant bank | 14 800.00 | 17 700.00 |
Updated: