Bank exchange rates
Buy and sell rates for the US dollar, euro and ruble at banks in Uzbekistan, with the Central Bank official rate.
Central Bank rate (KZT)
26.50 UZS
| # | Source | |||
|---|---|---|---|---|
| 1 | Anor Bank | 17.00 ★ | 29.00 | Exchange office |
| 2 | O'zmilliybank | 16.00 | 27.00 | Exchange office |
| 3 | O'zmilliybank | 16.00 | 27.00 | Mobile app |
| 4 | Turonbank | 15.00 | 30.00 | Exchange office |
| 5 | Tenge Bank | — | 26.90 ★ | Exchange office |
| 6 | Tenge Bank | — | 27.03 | Mobile app |
| 7 | Hayot Bank | — | 27.00 | Exchange office |
Updated: